Lace print dress
Quantity
Detail
Customer Reviews
SPU: | YSCC2403063 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Size | Length | Bust | Waist | Hips | Shoulder | Sleeve Length | ||||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 120 | 47.2 | 95 | 37.4 | 70 | 27.6 | 100 | 39.4 | 38 | 15.0 | 24 | 9.4 |
M | 121 | 47.6 | 100 | 39.4 | 75 | 29.5 | 105 | 41.3 | 39 | 15.4 | 25 | 9.8 |
L | 122 | 48.0 | 105 | 41.3 | 80 | 31.5 | 110 | 43.3 | 40 | 15.7 | 26 | 10.2 |
XL | 123 | 48.4 | 110 | 43.3 | 85 | 33.5 | 115 | 45.3 | 41 | 16.1 | 27 | 10.6 |
2XL | 124 | 48.8 | 115 | 45.3 | 90 | 35.4 | 120 | 47.2 | 42 | 16.5 | 28 | 11.0 |
3XL | 125 | 49.2 | 120 | 47.2 | 95 | 37.4 | 125 | 49.2 | 43 | 16.9 | 29 | 11.4 |
4XL | 126 | 49.6 | 125 | 49.2 | 100 | 39.4 | 130 | 51.2 | 44 | 17.3 | 30 | 11.8 |
5XL | 127 | 50.0 | 130 | 51.2 | 105 | 41.3 | 135 | 53.1 | 45 | 17.7 | 31 | 12.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.